Limited Time SaleUS$33.60 cheaper than the new price!!
| Management number | 223692706 | Release Date | 2026/05/09 | List Price | US$22.40 | Model Number | 223692706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196953331848 |
|---|---|
| ASIN | B0CY2WK18M |
| Color | Blue Spruce |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic |
| Leg Style | Straight |
| Brand Name | Eddie Bauer |
| Model Name | Rainier Pant |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Rainier Pant |
| Fabric Type | 95% Nylon, 5% Spandex |
| Manufacturer | Eddie Bauer |
| Style Number | 0087 |
| Material Type | Synthetic Blend |
| Item Type Name | Casual Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 32 inches inches |
| Manufacturer Part Number | 0087 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form