Limited Time SaleUS$22.19 cheaper than the new price!!
| Management number | 220929654 | Release Date | 2026/05/03 | List Price | US$14.80 | Model Number | 220929654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | 01-gray Blue |
|---|---|
| Theme | Sexy |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose |
| Back Style | Tiered |
| Brand Name | PYGFEMR |
| Chest Size | 40.9 Inches |
| Neck Style | Collared Neck |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Fabric Type | Muslin |
| Item Weight | 0.2 Pounds |
| Sleeve Type | Short Sleeve |
| Waist Style | High Waist |
| Manufacturer | PYGFEMR |
| Weave Method | Powerloom |
| Material Type | Cotton, Polyester |
| Occasion Type | Wedding |
| Item Dimensions | 7 x 5 x 0.3 inches |
| Special Size Type | One Size |
| Apparel Silhouette | Swing |
| Lining Description | Polyester |
| Additional Features | Lightweight, Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Mini |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 7 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form