| Management number | 233509123 | Release Date | 2026/06/27 | List Price | US$238.00 | Model Number | 233509123 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
At Keystone, we prioritize your family's comfort. Our heat/cool 230V window air conditioner is designed with versatile supplemental heat when outdoor temperatures exceed 23 degrees Fahrenheit. Please note that this mode is meant to complement your primary heat source and should not be relied upon as the sole heat source. It is important to have a special 230-volt/25-amp electrical outlet for optimal operation, as this unit does not function with standard 115V household outlets. Our window air conditioner is equipped with money-saving features such as an energy saver mode, sleep mode, and a programmable 24-hour timer. With the convenience of our Follow Me LCD remote control, everyone can easily adjust settings and enjoy the blissful comfort provided by our unit. Choose Keystone for the ultimate in comfort and efficiency for your family.
| UPC | 840148726772 |
|---|---|
| ASIN | B0CHZ6J4J8 |
| Color | Bright White |
| Noise | 55 Decibels |
| Voltage | 230 Volts |
| Wattage | 4800 watts |
| Capacity | 3.8 Pints |
| Room Type | Bedroom, Living Room |
| Brand Name | Keystone |
| Efficiency | High |
| Floor Area | 1000 Square Feet |
| Model Name | Keystone Air Conditioner |
| Start Year | 2023 |
| Unit Count | 1.0 Count |
| Filter Type | Washable |
| Form Factor | Window |
| Item Weight | 117.3 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Keystone |
| Model Number | KSTHW18B |
| Power Source | Corded Electric |
| Cooling Power | 18800 British Thermal Units |
| Core Material | Aluminium Alloy |
| Inverter Type | No Inverter |
| Warranty Type | 1-year parts and labor, plus additional 4 years for sealed system |
| Control Method | Remote, Touch |
| Item Type Name | Keystone 18,800 BTU Window Air Conditioner with 16,000 BTU Supplemental Heating, 230V, Window AC Unit for Living Room, Apartment, Large Rooms up to 1000 Sq.Ft. |
| BEE Star Rating | No |
| Compressor Type | Scroll |
| Controller Type | Remote Control |
| Installation Type | Window |
| Additional Features | 4 Way Swing, Dehumidifier, Filter Light Reminder, Heating & Cooling Function, Remote Controlled |
| Air Flow Efficiency | 760 Cubic Feet Per Minute Per Watt |
| Included Components | ac, remote, batteries, mesh air filter, window installation kit |
| Is Product Cordless | No |
| Warranty Description | 1-year parts and labor, plus additional 4 years for sealed system |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 4800 Watts |
| Item Dimensions D x W x H | 25.39"D x 23.62"W x 17.91"H |
| Number of Heating Elements | 1 |
| Air Conditioner Application | Residential |
| Window Opening Maximum Width | 40.5 Inches |
| Window Opening Minimum Width | 28 Inches |
| Window Opening Maximum Height | 18 Inches |
| Window Opening Minimum Height | 18.5 Inches |
| Seasonal Energy Efficiency Ratio SEER | 10.7 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form