| Management number | 233442276 | Release Date | 2026/06/27 | List Price | US$87.60 | Model Number | 233442276 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00EDS46DW |
|---|---|
| Color | Orange |
| Style | Classic |
| Gem Type | Citrine |
| Material | Gold, Gemstone |
| Occasion | Anniversary, Birthday, Christmas, Mother's Day, Valentine's Day |
| Stone Cut | checkerboard-cut |
| Brand Name | PEORA |
| Chain Type | Box |
| Clasp Type | Spring Ring Clasp |
| Item Shape | Oval |
| Metal Type | White Gold |
| Item Weight | 3 Grams |
| Metal Stamp | 14K |
| Stone Color | orange |
| Stone Shape | Oval |
| Chain Length | 18 Inches |
| Manufacturer | Peora |
| Stone Weight | 0.75 Carats |
| Stone Clarity | SI1-SI2 |
| Item Type Name | Pendant Necklaces |
| Collection Name | All |
| Item Dimensions | 0.63 x 0.25 x 0.1 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form