| Management number | 233973395 | Release Date | 2026/06/27 | List Price | US$8.64 | Model Number | 233973395 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F8TXTYZ7 |
|---|---|
| Size | 11.02x9.45 |
| Color | Light Gray |
| Shape | Round |
| Brand Name | urnexttour |
| Unit Count | 3.0 Count |
| Fabric Type | Cotton |
| Item Weight | 0.6 Kilograms |
| Fill Material | Memory Foam |
| Material Type | Cotton |
| Special Features | Adjustable, Foldable, Lightweight, Portable, Removable Cover |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Indoor/Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form